Claude 3.5 Haiku vs Gemini 1.5 Flash: Benchmark Comparison
Detailed comparison of Claude 3.5 Haiku and Gemini 1.5 Flash covering benchmarks, pricing, context window, and compliance.
Key Specifications
| Specification | Claude 3.5 Haiku | Gemini 1.5 Flash |
|---|---|---|
| Vendor | anthropic | |
| Version | 3.5-haiku | 1.5-flash |
| Release Date | 2024-11-04 | 2024-05-14 |
| Context Window | 200000 tokens | 1e+06 tokens |
| Input Modalities | text, image | text, image, audio, video |
| Output Modalities | text | text |
| License | Proprietary | Proprietary |
| SOC2 | ✓ | ✓ |
| HIPAA | ✗ | ✗ |
| GDPR | ✓ | ✓ |
| ISO 27001 | ✗ | ✓ |
Benchmark Results
| Benchmark | Claude 3.5 Haiku | Gemini 1.5 Flash | Winner |
|---|---|---|---|
| ARC | 91.8 | 93.4 | Gemini 1.5 Flash |
| BBH | 70.2 | 71.7 | Gemini 1.5 Flash |
| GPQA | 31.1 | 38.5 | Gemini 1.5 Flash |
| GSM8K | 75.5 | 75.2 | Claude 3.5 Haiku |
| HUMANEVAL | 73.8 | 67.5 | Claude 3.5 Haiku |
| IFEVAL | 73.6 | 68 | Claude 3.5 Haiku |
| MATH | 53 | 53.2 | Gemini 1.5 Flash |
| MMLU | 77.6 | 76 | Claude 3.5 Haiku |
| MUSR | 52.3 | 46.1 | Claude 3.5 Haiku |
| WINOGRANDE | 83.8 | 78.9 | Claude 3.5 Haiku |
Pricing Comparison
| Tier (per Mtok) | Claude 3.5 Haiku | Gemini 1.5 Flash |
|---|---|---|
| Input | $0.8 | $0.075 |
| Output | $4 | $0.3 |
| Cache Read | $0 | $0 |
| Cache Write | $0 | $0 |
Claude 3.5 Haiku ضد Gemini 1.5 Flash
نظرة عامة على النموذج
Claude 3.5 Haiku and Gemini 1.5 Flash are both notable options in the AI model market. This page compares their benchmarks, pricing, and compliance.
المواصفات الرئيسية
| المزود | تاريخ الإصدار | نافذة السياق | الترخيص |
|---|---|---|---|
| Anthropic / Google | 2024-11-04 / 2024-05-14 | 200K / 1000K | Proprietary / Proprietary |
أداء المعايير
| المعيار | Claude 3.5 Haiku | Gemini 1.5 Flash | الفائز |
|---|---|---|---|
| ARC | 91.8 | 93.4 | B |
| BBH (BIG-Bench Hard) | 70.2 | 71.7 | B |
| GPQA | 31.1 | 38.5 | B |
| GSM8K (Grade School Math 8K) | 75.5 | 75.2 | Tie |
| HumanEval | 73.8 | 67.5 | A |
| IFEval | 73.6 | 68.0 | A |
| MATH | 53.0 | 53.2 | Tie |
| MMLU (Massive Multitask Language Understanding) | 77.6 | 76.0 | A |
| MUSR | 52.3 | 46.1 | A |
| WinoGrande | 83.8 | 78.9 | A |
مقارنة الأسعار
| الإدخال | الإخراج | قراءة الذاكرة المؤقتة | كتابة الذاكرة المؤقتة |
|---|---|---|---|
| — / — | — / — | — / — | — / — |
لكل مليون رمز — A / B
نقاط القوة & نقاط الضعف
Claude 3.5 Haiku
- ✅ 可靠的通用模型。
- ⚠️ 闭源专有模型,不支持自托管。
Gemini 1.5 Flash
- ✅ 支持文本、图像、音频多模态输入。
- ✅ 上下文窗口 1000K,支持长文本。
- ⚠️ 闭源专有模型,不支持自托管。
رأي المحرر
Claude 3.5 Haiku and Gemini 1.5 Flash each have their strengths. Choose based on workload (code, long context, vision), referencing the tables above.
الأسئلة الشائعة
Which model is better for coding tasks?
Refer to the HumanEval benchmark table; the model with a higher score is better suited for coding tasks.
Which model is cheaper?
Refer to the pricing comparison table above; the model with lower input/output prices is more cost-effective.
Which has a longer context window?
Refer to the key specifications table; the model with a larger context window is better for long documents.
المراجع
Editor's Take
See Editor's Take section.